Allgemein | General | |
---|---|---|
this font / diese Schriftart (<EM>..</EM>) |
aktuelle Daten liegen noch nicht vor - Informationen stammen aus dem Vorjahr bzw. sind vorläufige Schätzungen | current data not yet available - information is from previous year resp. preliminarily estimated |
Verkehrstage | Days of Operation | |
# | täglich | daily |
e | außer | except |
1 | Montag | Monday |
2 | Dienstag | Tuesday |
3 | Mittwoch | Wednesday |
4 | Donnerstag | Thursday |
5 | Freitag | Friday |
6 | Samstag | Saturday |
7 | Sonntag | Sunday |
? | unsicher oder mit ausdrücklichem Vorbehalt (März - Juni 2020: Corona-Restriktionen) | uncertain or with explicit reserve (March - June 2020: Corona restrictions) |
* | abweichende bzw. zusätzliche Verkehrstage bei Feiertagen - nicht angegeben bei 24. / 25. Dez., 31. Dez. / 1. Jan. und Ostern, weil dort eher die Regel als die Ausnahme | different resp. additional days of operation in case of public holidays - not indicated at Dec. 24/25, Dec. 31 / Jan. 1 and Easter because there it's more the rule than the exception |
W | über Weihnachten (Dez.) bzw. Ostern (April) | near Christmas (Dec.) resp. Easter (April) |
(4x) | an 4 unregelmäßigen Tagen im Monat | at 4 irregular days of the month |
W und (4x) sind nicht angegeben, wenn der Zug im jeweiligen Monat regelmäßige Verkehrstage hat | W and (4x) are not indicated if the train in the respective month has regular days of operation | |
---|--- | bis Monatsmitte gelten die links (im Vormonat) stehenden, ab Monatsmitte die rechts (im Folgemonat) stehenden Verkehrstage | until middle of month the left-handed (in preceding month) days and after middle of month the right-handed (in succeeding month) days of operation are applying |
-|----- | Verkehrstagswechsel analog nach erster Woche im Monat | analogous switch of operation days after first week of month |
-----|- | Verkehrstagswechsel analog nach dritter Woche im Monat | analogous switch of operation days after third week of month |
Ankunftszeit | Arrival Time | |
+ | Ankunft am nächsten Tag | arrival next day |
++ | Ankunft am übernächsten Tag | arrival two days later |
Schlafwagen (Spalte WL) | Sleeping Car (WL column) | |
S | Zug mit Schlafwagen | train with sleeping car |
< | Zug ohne Schlafwagen | train without sleeping car |
Speisewagen (Spalte WR) | Dining Car (WR column) | |
R | Zug mit Restaurantwagen oder Am-Platz-Mahlzeiten | train with dining car or meals served at seat |
(R) | dto. auf Teilstrecken | dto. on partial sections |
M | Minibar, bzw. kleinere Speisen und Getränke im Zug erhältlich | snacks and drinks available in train |
< | kein Verpflegungsangebot | no catering |
Preisangaben | Pricings | |
maximaler veröffentlichter Preis - viele Anbieter versprechen, daß es je nach Reisedatum bzw. Buchungslage auch billiger ginge. | higjest published price - many operators claim that (dependent on travel date resp. booking level) it'd be also cheaper. | |
168* | Finnland: Preis (hier 168) gilt pro Abteil (für maximal 2 oder 3 Personen je nach Bauart), nicht wie sonst (ohne *) pro Person | Finland: price (here 168) applies to entire compartment (for a maximum occupancy of 2 or 3 persons, depending on wagon type), not like otherwise (without *) to single person |
ok | (bei Auto oder Motorrad) Beförderung möglich, aber genauer Preis liegt nicht vor | (in car or motorcycle column) can be carried, but exact price not available |
--NO-- | (bei Auto oder Motorrad) Beförderung nicht möglich | (in car or motorcycle column) can not be carried |
n/a | nicht angegeben | not available |
© 1999-2022 by webmaster@autoreisezuege.org - letzte Änderung 29. Dez 2022, 22:36:01